Qatar Oman Investment Co. (QOIS)
Share Price Data
  2015 2016 2017 2018 2019*
Highest Price 17.25 12.94 10.69 8.40 0.715
Lowest Price 11.10 9.03 6.15 5.24 0.468
Closing Price 12.30 9.95 7.90 5.34 0.669
Market Capitalization
  2015 2016 2017 2018 2019
Market Cap. 387,450,000 313,425,000 248,850,000 168,210,000 210,735,000
Trading Data
  2015 2016 2017 2018 2019*
No. of shares traded 34,863,430 17,455,425 8,598,122 6,841,398 108,475,292
Value of shares traded 544,767,511 210,946,970 75,052,925 46,071,157 88,544,344.307
No. of Trades 13,162 6,941 3,294 2,905 4,838
Company Shares
  2015 2016 2017 2018 2019*
Total No. of Shares 31,500,000 31,500,000 31,500,000 31,500,000 315,000,000
Value per shares 10.00 10.00 10.00 10.00 1.00
Market value per shares 12.30 9.95 7.90 5.34
Book value per shares 9.92 9.27 8.29 8.84

*  In the Annual General Assembly on 11-03-2019 the shareholders approved splitting the nominal value of the shares Based on Qatar Financial Markets Authority board of director’s decision to reduce the nominal value of the shares of companies listed on Qatar Stock Exchange to (1) Qatari Riyal instead of (10) Qatari Riyals.