The Dividend
| Year of distribution | Percentage of cash profits | The proportion of free shares | The total amount that was distributed |
| 2009 | 5% | - | 15،000،000 |
| 2010 | 5% | 5% | 30،000،000 |
| 2011 | 5% | - | 15،750،000 |
| 2012 | 5% | - | 15،750،000 |
| 2013 | 6% | - | 18,900,000 |
| 2014 | 8% | - | 25,200,000 |
| 2015 | 6% | - | 18,900,000 |
| Total | 120،600،000 | ||
-
Contracted with Commercial Bank of Qatar for the distribution of profits of previous years and to connect with all of the bank contact number 44495444 974 +
-
Request of the company to convert profits into the bank account. . Print the application
Note: sent to the company by email ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) or fax
-
Request for stock transfer of profits to the bank account. . Print the application
Note: and is sent to the Qatar Stock Exchange
